| |
Canadian opposition MP defects to Quebec separatists Thursday, Feb 28, 2013 11:07 AM PST | Top |
Canada to fund non-nuclear sources for medical isotopes Thursday, Feb 28, 2013 11:04 AM PST OTTAWA (Reuters) - Canada expects to be able to make enough medical isotopes through non-nuclear methods by 2016 to replace those now produced by an aging reactor and better assure an uninterrupted supply for medical imaging, a government minister said on Thursday. To that end, the federal government will fund three research institutes developing cyclotron and linear accelerator technologies for production of isotopes on a commercial scale, Natural Resources Minister Joe Oliver said. ... Full Story | Top |
FDA staff say two non-hormonal hot flashes drugs show some efficacy Thursday, Feb 28, 2013 10:44 AM PST | Top |
Arkansas bans most abortions after 20 weeks pregnancy Thursday, Feb 28, 2013 10:25 AM PST LITTLE ROCK, Arkansas (Reuters) - Arkansas joined seven other U.S. states on Thursday in banning most abortions after 20 weeks of pregnancy as the Republican-controlled state Senate voted to override a veto of the legislation by Democratic Governor Mike Beebe. Senators voted 19 to 14 on party lines to override Beebe's veto, following a 53 to 28 vote by the Republican-controlled state House on Wednesday. In Arkansas, lawmakers can override a veto by a simple majority vote. The law provides exceptions only in cases of rape, incest or to save a mother's life. ... Full Story | Top |
Jury awards woman $7.76 million punitive damages for J&J mesh Thursday, Feb 28, 2013 10:10 AM PST (Reuters) - A New Jersey jury on Thursday ordered Johnson & Johnson to pay $7.76 million in punitive damages to a South Dakota nurse who claimed harm from the company's now-recalled Prolift vaginal mesh. The diversified healthcare company said in a statement that it would "vigorously" appeal the award from the jury. On Monday, the panel of six women and three men awarded the same woman $3.35 million in other compensation, saying J&J failed to adequately warn her doctors of potential dangers from the vaginal mesh implant made by J&J's Ethicon subsidiary. ... Full Story | Top |
Poland finds horse DNA in beef at three warehouses Thursday, Feb 28, 2013 08:53 AM PST | Top |
Canada's Valeant on hunt for more deals, posts loss Thursday, Feb 28, 2013 08:27 AM PST (Reuters) - Valeant Pharmaceuticals International Inc is in talks to make more acquisitions, its chief executive said on Thursday, adding that Canada's largest publicly traded drugmaker also remains open to discuss a potential "merger of equals." Valeant has made about a dozen deals for smaller companies or assets over the past year, including the $2.6 billion purchase of U.S.-based Medicis Pharmaceuticals Corp in December. Valeant's shares and revenue have soared, although it posted a quarterly loss on Thursday due to costs related to the Medicis acquisition. ... Full Story | Top |
South Africa's Zuma takes anti-rape campaign to the classroom Thursday, Feb 28, 2013 08:06 AM PST | Top |
Higher cancer risk after Fukushima nuclear disaster: WHO Thursday, Feb 28, 2013 07:55 AM PST | Top |
"Mind melds" move from science fiction to science in rats Thursday, Feb 28, 2013 06:52 AM PST | Top |
India's Cipla bids $500 mln for S.Africa affiliate Thursday, Feb 28, 2013 05:59 AM PST | Top |
Program increases contraceptive use in at-risk teens Thursday, Feb 28, 2013 05:50 AM PST NEW YORK (Reuters Health) - Long after completing an 18-month program designed to teach about contraception and healthy relationships, teenage girls at high risk for unwanted pregnancy were using contraceptives more often and maintaining other safer sexual practices, according to a new study. Researchers in Minnesota tested an approach to preventing teen pregnancies that is based on providing access to birth control methods and information as well as building girls' sense of connectedness to family and society. ... Full Story | Top |
U.S. firms in China set for greater competition ahead: survey Thursday, Feb 28, 2013 01:02 AM PST SHANGHAI (Reuters) - Profitability and sales are harder to come by in China as U.S. firms face increasing competition from domestic and foreign players, said a U.S. business group survey on Thursday. An annual survey by the American Chamber of Commerce in Shanghai showed a majority of firms believed that competition had intensified, while the number who said they were profitable in 2012 dropped to 73 percent from 78 percent in 2011. ... Full Story | Top |
India's Cipla plans $512 million takeover of South Africa's Cipla Medpro Wednesday, Feb 27, 2013 08:52 PM PST | Top |
Special program increases birth control use in at-risk teens Wednesday, Feb 27, 2013 08:29 PM PST (Reuters) - Long after completing an 18-month program designed to teach them about contraception and healthy relationships, U.S. teens at high risk for pregnancy were still using contraceptives more often, among other safe sexual practices, a U.S. study said. The teen pregnancy rate in the United States is the highest in the developed world, researchers writing in JAMA Pediatrics said. According to the U.S. Centers for Disease Control and Prevention, in 2011 31 out of every 1,000 U.S. teenage girls between the ages of 15 and 19 gave birth to a baby. ... Full Story | Top |
|
No comments:
Post a Comment