| |
Apple wows market with record $17 billion bond deal Tuesday, Apr 30, 2013 12:19 PM PDT | Top |
Exclusive: Ride service Uber raising cash at $1 billion valuation Tuesday, Apr 30, 2013 12:07 PM PDT | Top |
Qualcomm steps up chip branding campaign, plans TV ad Tuesday, Apr 30, 2013 12:05 PM PDT | Top |
Mexico Congress gives final approval to sweeping telecom reform Tuesday, Apr 30, 2013 11:37 AM PDT | Top |
New CEO to expand Sirius beyond satellite radio in cars Tuesday, Apr 30, 2013 11:22 AM PDT | Top |
Symantec shares plunge, traders see mini 'flash crash' Tuesday, Apr 30, 2013 11:19 AM PDT By Ryan Vlastelica (Reuters) - Shares of Symantec Corp plunged some 10 percent in a matter of seconds on Tuesday before being halted by the Nasdaq, in the latest instance of what traders called a single-stock "flash crash." There was no news on the security software maker that triggered the move around 10:11 a.m. EDT. The plunge recalled the "flash crash" of May 2010 because Symantec said Tuesday's fall was also caused by a large sell order. Symantec spokesman Cris Paden said somebody put in the large order without specifying a bottom limit at which they were willing to sell the stock. ... Full Story | Top |
Analysis: First Data's new CEO faces debt burden, needs growth Tuesday, Apr 30, 2013 11:12 AM PDT By Greg Roumeliotis NEW YORK (Reuters) - First Data Corp's new chief, Frank Bisignano, said he can tackle the world's largest payment processing company's roughly $24 billion debt burden by boosting profits and positioning it for an initial public offering. But the former JPMorgan Chase & Co executive has a tough task ahead. First Data, which KKR & Co LP bought for $29 billion in 2007, has been in the red consistently over the past six years as interest payments on the debt exceeded profits. ... Full Story | Top |
SoftBank slams Dish's Sprint bid, rules out sweeteners Tuesday, Apr 30, 2013 10:27 AM PDT | Top |
Apple bond order book tops $50 billion: market sources Tuesday, Apr 30, 2013 09:38 AM PDT | Top |
Jawbone acquires BodyMedia for more than $100 million: source Tuesday, Apr 30, 2013 06:04 AM PDT By Alexei Oreskovic SAN FRANCISCO (Reuters) - Jawbone acquired BodyMedia Inc, the maker of weight-monitoring arm bands, for more than $100 million, according to a person familiar with the matter. The deal will help Jawbone's efforts to bolster its position in the wearable technology market, with nearly 300 pending and issued patents, the company said on Tuesday. Pittsburgh-based BodyMedia's 60 employees will join Jawbone as part of the deal. ... Full Story | Top |
3D Systems revenue jumps as it sells more printers Tuesday, Apr 30, 2013 05:55 AM PDT (Reuters) - Three-dimensional printer maker 3D Systems Corp reported a 31 percent jump in quarterly revenue as it benefited from robust spending on manufacturing and R&D. Shares in the company, whose peers include Stratasys Ltd and recently listed ExOne Co , were up about 3 percent in premarket trading on Tuesday. Revenue rose to $102.1 million in the first quarter as 3D Systems sold 81 percent more printers and gross margin expanded 250 basis points. Net income fell to $5.9 million, or 6 cents per share, from $6.2 million, or 8 cents per share, a year earlier. ... Full Story | Top |
Verizon to invest $100 million in solar, fuel cell technology Tuesday, Apr 30, 2013 05:04 AM PDT | Top |
Paul Allen gaining respect with sports, real estate moves Tuesday, Apr 30, 2013 04:41 AM PDT | Top |
Factbox: Paul Allen's investment hits and misses Tuesday, Apr 30, 2013 04:41 AM PDT SEATTLE (Reuters) - Microsoft Corp co-founder Paul Allen has constructed a $15 billion portfolio of tech, sports, real estate and energy investments, while giving to a wide range of philanthropic causes. Not all his bets have been a success. The following is a list of his most notable hits and misses over the past 30 years. TECHNOLOGY Microsoft - Co-founders Allen and Bill Gates started off with a 64/36 partnership. Allen's share was worth about $30 billion at the company's zenith in 1999-2000. He now has only a small stake. ... Full Story | Top |
SoftBank: heard Sprint approval process moving smoothly Tuesday, Apr 30, 2013 02:16 AM PDT TOKYO (Reuters) - SoftBank Corp President Masayoshi Son said on Tuesday that the company has heard from U.S. authorities that the approval process for its Sprint Nextel Corp deal is moving smoothly. Son has said the U.S. regulatory review of the deal was on schedule and reiterated that the offer was on track to close by July 1. The deal has been challenged by a counteroffer from Dish Network Corp. (Reporting by Mari Saito; Editing by Edmund Klamann) Full Story | Top |
|
No comments:
Post a Comment