| |
CA-SPORTS Summary Thursday, May 30, 2013 12:38 PM PDT Heat's LeBron part of trio fined in flopping crackdown (Reuters) - Miami's LeBron James was among three players who were each fined $5,000 by the National Basketball Association (NBA) on Thursday for violating the league's anti-flopping policy during the Eastern Conference finals. James, the NBA's reigning most valuable player, was fined along with David West and Lance Stephenson of the Indiana Pacers for exaggerating contact during Tuesday's Game Four of the best-of-seven series, which is tied at two games apiece. ... Full Story | Top |
Tennis-Watertight Djokovic stays on course, Li sinks Thursday, May 30, 2013 12:37 PM PDT By Martyn Herman PARIS, May 30 (Reuters) - Novak Djokovic had a simple solution to the rain showers that continued to play havoc at the French Open on Thursday but the weather got the better of former women's champion Li Na whose hopes were sunk at a soggy Roland Garros. World number one Djokovic needed just an hour and 26 minutes to thrash Argentina's Guido Pella 6-2 6-0 6-2 to reach the third round after a lengthy wait to get on court. There was only frustration and lots of twiddling of thumbs, however, for defending champions Rafa Nadal and Maria Sharapova. ... Full Story | Top |
Iginla's road to Stanley Cup goes through Boston after all Thursday, May 30, 2013 12:36 PM PDT | Top |
Tennis-Sparkling Djokovic shows grand slams lack early fizz Thursday, May 30, 2013 12:35 PM PDT By Toby Davis PARIS, May 30 (Reuters) - After moving into the third round of the French Open with minimal effort, Novak Djokovic was not going to complain about the extended grand slam seeding system that delivered a hopelessly one-sided mismatch on Thursday. Yet as the world number one's credentials were given the lightest of examinations in a 6-2 6-0 6-2 win over Argentina's Guido Pella, the world number 101, there were question marks about how much entertainment was being served up. ... Full Story | Top |
Golf-Schwartzel takes charge, McIlroy battles to a 78 Thursday, May 30, 2013 12:33 PM PDT By Mark Lamport-Stokes DUBLIN, Ohio, May 30 (Reuters) - While Rory McIlroy suffered a nightmare start, South African Charl Schwartzel regained welcome form with his putter to charge into an early one-shot lead in Thursday's opening round at the Memorial Tournament. Former Masters champion Schwartzel changed his putting grip after just four holes at a sun-drenched Muirfield Village Golf Club, the move reaping instant reward as he went on to fire a sizzling seven-under-par 65. ... Full Story | Top |
NHL-Iginla's road to Stanley Cup goes through Boston after all Thursday, May 30, 2013 12:31 PM PDT May 30 (Reuters) - Jarome Iginla chose the Pittsburgh Penguins as a destination over the Boston Bruins two months ago and now the team he spurned stands in the way of a Stanley Cup finals berth. The longtime Calgary Flames captain waived a no-trade clause and was dealt to the Penguins in March hours after turning down a deal that would have sent him to Boston. "I was very fortunate that both teams were interested and I was fortunate that Calgary gave me that chance," Iginla told the Penguins website. ... Full Story | Top |
Soccer-Romanian championship results and standings Thursday, May 30, 2013 12:23 PM PDT May 30 (Infostrada Sports) - Results and standings from the Romanian championship matches on Thursday Thursday, May 30 CSMS Iasi 1 Vaslui 2 FC Viitorul Constanta 3 Turnu Severin 4 Gloria Bistrita 0 Concordia Chiajna 0 aband. ... Full Story | Top |
Soccer-Swedish championship results and standings Thursday, May 30, 2013 12:00 PM PDT May 30 (Infostrada Sports) - Results and standings from the Swedish championship matches on Thursday Thursday, May 30Djurgarden 1 Kalmar 0 IFK Norrkoping 0 AIK Stockholm 1 Wednesday, May 29Malmo 1 Helsingborg 1 Tuesday, May 28Syrianska FC 2 Gefle 2 Standings P W D L F A Pts 1 Helsingborg 10 7 2 1 25 7 23 -------------------------2 IFK Gothenburg 10 6 3 1 15 6 21 3 Elfsborg Boras 10 5 4 1 20 9 19 -------------------------4 Malmo 10 4 5 1 15 10 17 -------------------------5 Mjallby AIF 10 5 1 4 18 15 16 6 Kalmar 11 4 4 3 12 9 16 7 AIK Stockholm 11 4 4 3 16 14 16 8 Atvidabergs FF 10 4 2 4 13 9 14 ... Full Story | Top |
Golf-European Tour Scandinavian Masters scores Thursday, May 30, 2013 11:48 AM PDT May 30 (Infostrada Sports) - Scores from the European Tour Scandinavian Masters at the par-72 course on Thursday in Stockholm 66 Matteo Manassero (Italy) 66 Pablo Larrazabal (Spain) 66 67 Fredrik Andersson Hed (Sweden) 67 Jamie Donaldson (Britain) 67 Simon Wakefield (Britain) 67 Chris Lloyd (Britain) 67 Alexander Noren (Sweden) 67 68 John Parry (Britain) 68 Joost Luiten (Netherlands) 68 Gary Orr (Britain) 68 Ricardo Santos (Portugal) 68 Alejandro Canizares (Spain) 68 69 Rikard Karlberg (Sweden) 69 Joachim Hansen (Denmark) 69 Pablo Martin (Spain) 69 Peter Hanson (Sweden) 69 Rhys Davies ... Full Story | Top |
Tennis-French Open men's singles round 2 results Thursday, May 30, 2013 11:48 AM PDT May 30 (Infostrada Sports) - Results from the French Open Men's Singles Round 2 matches on Thursday 24-Benoit Paire (France) beat Lukasz Kubot (Poland) 7-6(2) 6-2 6-4 27-Fabio Fognini (Italy) beat Lukas Rosol (Czech Republic) 6-2 7-6(3) 2-6 6-1 1-Novak Djokovic (Serbia) beat Guido Pella (Argentina) 6-2 6-0 6-2 13-Kei Nishikori (Japan) beat Grega Zemlja (Slovenia) 6-1 5-7 6-1 6-4 26-Grigor Dimitrov (Bulgaria) beat Lucas Pouille (France) 6-1 7-6(4) 6-1 Victor Hanescu (Romania) beat Dmitry Tursunov (Russia) 6-4 6-6 (Tursunov retired) 16-Philipp Kohlschreiber (Germany) beat Lu Yen-Hsun (Taiwan)WO Full Story | Top |
Soccer-Polish championship results and standings Thursday, May 30, 2013 11:47 AM PDT May 30 (Infostrada Sports) - Results and standings from the Polish championship matches on Thursday Thursday, May 30 GKS Belchatow 1 Jagiellonia Bialystok 1 Gornik Zabrze 0 Wisla Krakow 1 Korona Kielce 0 Widzew Lodz 0 Podbeskidzie Bielsko-Biala 2 Pogon Szczecin 1 Polonia Warsaw 1 GKS Piast Gliwice 1 Ruch Chorzow 0 Legia Warsaw 0 Slask Wroclaw 1 Lech Poznan 1 Zaglebie Lubin 0 Lechia Gdansk 3 Standings P W D L F A Pts C1 Legia Warsaw 29 19 7 3 54 22 64 -------------------------2 Lech Poznan 29 18 4 7 44 22 58 3 Slask Wroclaw 29 13 8 8 44 37 47 4 GKS Piast Gliwice 29 13 7 9 39 38 46 ... Full Story | Top |
Reuters U.S. Sports Schedule at 2 PM EDT on Thursday, May 30 Thursday, May 30, 2013 11:20 AM PDT May 30 (Reuters) - Reuters U.S. sports schedule at 2 PM ET on Thursday: - - - - The duty editor is Steve Ginsburg, 202-898-8427 - - - - National Football League Richardson frustrated, could be ready for Browns minicamp BEREA, Ohio - The Cleveland Browns wrap up three weeks of OTAs today and for the second week in a row, running back Trent Richardson is absent because of a pulled muscle in his lower right leg near his shin. ... Full Story | Top |
Tennis-French Open women's singles round 2 results Thursday, May 30, 2013 11:19 AM PDT May 30 (Infostrada Sports) - Results from the French Open Women's Singles Round 2 matches on Thursday 31-Alize Cornet (France) beat Silvia Soler Espinosa (Spain) 6-1 6-3 3-Victoria Azarenka (Belarus) beat Annika Beck (Germany) 6-4 6-3 7-Petra Kvitova (Czech Republic) beat Peng Shuai (China) 6-4 6-3 Jamie Hampton (U.S.) beat Anna Karolina Schmiedlova (Slovakia) 7-5 6-2 Bethanie Mattek-Sands (U.S.) beat 6-Li Na (China) 5-7 6-3 6-2 Marina Erakovic (New Zealand) beat 16-Dominika Cibulkova (Slovakia) 6-2 2-6 6-4 17-Sloane Stephens (U.S.) beat Vania King (U.S. ... Full Story | Top |
Federer fears over on-court player phones Thursday, May 30, 2013 11:11 AM PDT | Top |
Watertight Djokovic stays on course, Li sinks Thursday, May 30, 2013 11:10 AM PDT | Top |
|
No comments:
Post a Comment