| |
Golf-U.S. PGA Tour AT and T National scores Sunday, Jun 30, 2013 12:42 PM PDT June 30 (Infostrada Sports) - Scores from the U.S. PGA Tour AT and T National at the par-71 course on Sunday in Bethesda, Maryland 272 Bill Haas (U.S.) 70 68 68 66 275 Roberto Castro (U.S.) 66 69 71 69 276 Lee Dong-Hwan (South Korea) 71 66 75 64 Jason Kokrak (U.S.) 71 66 70 69 277 Stewart Cink (U.S.) 70 69 71 67 278 Jordan Spieth (U.S.) 69 66 74 69 279 Charlie Wi (South Korea) 72 71 65 71 280 Brian Davis (Britain) 70 72 71 67 Graham DeLaet (Canada) 68 72 71 69 Morgan Hoffmann (U.S.) 73 68 69 70 Brandt Snedeker (U.S.) 69 71 69 71 James Driscoll (U.S. ... Full Story | Top |
Soccer-Buffon shootout saves give Italy third place Sunday, Jun 30, 2013 12:35 PM PDT (fixes date in intro) SALVADOR, June 30 (Reuters) - Gianluigi Buffon saved three kicks in a shootout as Italy beat Uruguay 3-2 on penalties to take third place in the Confederations Cup on Sunday following a 2-2 draw. Italy took the lead in the 24th minute when Alessandro Diamanti's venomous free kick sailed over goalkeeper Fernando Muslera, hit the post, and then rebounded off Muslera's back to Davide Astori, who tapped it over the line. ... Full Story | Top |
NHL-Avalanche take MacKinnon with number one pick Sunday, Jun 30, 2013 12:25 PM PDT June 30 (Reuters) - The Colorado Avalanche opted for goal-scoring over defense, taking Canadian Nathan MacKinnon ahead of top ranked Seth Jones with the number one overall pick at the National Hockey League draft in Newark, New Jersey on Sunday. The Avalanche, who ranked near the bottom of the league in scoring last season, could not resist taking the 17-year-old MacKinnon, who hails from Cole Habour, Nova Scotia the same home town as Pittsburgh Penguins captain Sidney Crosby. ... Full Story | Top |
Bomb kills 12 soccer players, fans in Iraq Sunday, Jun 30, 2013 12:24 PM PDT BAGHDAD (Reuters) - A bomb planted near a yard where people were playing soccer in Iraq killed 12 people on Sunday, police and medics said. A further 24 people were wounded in the blast in the town of Nahrawan, south of the capital Baghdad. The violence is part of a trend of increasing militant attacks since the start of the year, which claimed more than 1,000 lives in May alone, making it the deadliest month since the sectarian bloodletting of 2006-7. ... Full Story | Top |
Soccer-Uruguay 2 Italy 2 (Italy win 3-2 on pens) - result, Sunday, Jun 30, 2013 12:18 PM PDT SALVADOR, Brazil, June 30 (Reuters) - Uruguay 2 Italy 2. Confederations Cup third place match result after extra time at the Arena Fonte Nova on Sunday. Italy win 3-2 on penalties. ... Full Story | Top |
Motor racing-Red Bull call for F1 to revert to 2012 tyres Sunday, Jun 30, 2013 12:17 PM PDT By Alan Baldwin SILVERSTONE, England, June 30 (Reuters) - Formula One should revert to last year's tyres for safety reasons to prevent any repeat of Sunday's dangerous British Grand Prix blowouts, according to Red Bull principal Christian Horner. Speaking to reporters after a race in which four drivers suffered high-speed rear left tyre failures, with the rubber exploding in a burst of debris, the championship-leading boss said urgent action was needed. "This is a Pirelli issue, they need to find a solution, they need to address it. ... Full Story | Top |
Motor racing-German Rosberg profits from others' misfortune Sunday, Jun 30, 2013 12:12 PM PDT By Keith Weir SILVERSTONE, England, June 30 (Reuters) - German Nico Rosberg landed a late birthday present on Sunday when he won the British Grand Prix after compatriot Sebastian Vettel dropped out with a rare mechanical failure. World champion Vettel was poised for his fourth win of the season in his Red Bull before he was forced to drop out with only 10 laps of the 52-lap race left to complete at Silverstone. "When Sebastian stopped, to be honest, I won't lie, I wasn't disappointed by that one," Rosberg, who celebrated his 28th birthday on Thursday, told reporters. ... Full Story | Top |
Soccer-Norwegian championship results and standings Sunday, Jun 30, 2013 11:52 AM PDT June 30 (Infostrada Sports) - Results and standings from the Norwegian championship matches on Sunday Sunday, June 30 IK Start 2 Aalesund 2 Lillestrom 0 Valerenga Oslo 1 Odd Grenland 4 FK Haugesund 0 Viking Stavanger 0 Rosenborg Trondheim 0 Saturday, June 29Molde 3 Sarpsborg 08 1 Brann Bergen 6 Sandnes Ulf 1 Sogndal 1 Honefoss BK 1 Stromsgodset IF 3 Tromso 1 Standings P W D L F A Pts 1 Stromsgodset IF 14 10 2 2 29 10 32 -------------------------2 Rosenborg Trondheim 14 8 4 2 24 12 28 3 Aalesund 14 7 3 4 28 19 24 -------------------------4 Brann Bergen 14 8 0 6 23 18 24 ... Full Story | Top |
Formula One in crisis mode after tire failures Sunday, Jun 30, 2013 11:50 AM PDT By Alan Baldwin SILVERSTONE (Reuters) - Formula One and tire supplier Pirelli faced a full-on crisis on Sunday after the British Grand Prix came close to being stopped for safety reasons due to a spate of explosive high-speed blowouts. The spectre of Indianapolis 2005, when only six Bridgestone-shod cars competed in a farce of a U.S. Grand Prix because all those equipped by tire supplier Michelin could not compete safely, lurked in the background. ... Full Story | Top |
Motor racing-Formula One driver and constructor standings Sunday, Jun 30, 2013 11:49 AM PDT June 30 (Infostrada Sports) - Driver and constructor standings after the Formula One British Grand Prix at Silverstone Circuit on Sunday Drivers Points 1. Sebastian Vettel (Germany) Red Bull 132 2. Fernando Alonso (Spain) Ferrari 111 3. Kimi Raikkonen (Finland) Lotus 98 4. Lewis Hamilton (Britain) Mercedes 89 5. Mark Webber (Australia) Red Bull 87 6. Nico Rosberg (Germany) Mercedes 82 7. Felipe Massa (Brazil) Ferrari 57 8. Paul Di Resta (Britain) Force India 36 9. Romain Grosjean (France) Lotus 26 10. Jenson Button (Britain) McLaren 25 11. Adrian Sutil (Germany) Force India 23 12. ... Full Story | Top |
Motor racing-Formula One British Grand Prix result Sunday, Jun 30, 2013 11:46 AM PDT June 30 (Infostrada Sports) - Result from the Formula One British Grand Prix at Silverstone Circuit on Sunday 1. Nico Rosberg (Germany) Mercedes 1:32:59.456 2. Mark Webber (Australia) RedBull - Renault +00:00.765 3. Fernando Alonso (Spain) Ferrari 00:07.124 4. Lewis Hamilton (Britain) Mercedes 00:07.756 5. Kimi Raikkonen (Finland) Lotus - Renault 00:11.257 6. Felipe Massa (Brazil) Ferrari 00:14.573 7. Adrian Sutil (Germany) Force India - Mercedes 00:16.335 8. Daniel Ricciardo (Australia) Toro Rosso - Ferrari 00:16.543 9. Paul Di Resta (Britain) Force India - Mercedes 00:17.943 10. ... Full Story | Top |
Rugby-New Zealand demolish England to lift Sevens World Cup Sunday, Jun 30, 2013 11:39 AM PDT June 30 (Reuters) - New Zealand overwhelmed England 33-0 to claim their second rugby Sevens World Cup on a treacherous pitch at the Luzhniki Stadium in Moscow on Sunday. Heavy rain and a number of earlier matches played beforehand created a sodden, muddy pitch before the final but the New Zealanders still handled a wet ball as if it were dry. Tim Mikkelson crossed for tries at the start and end of the first half, with Tomasi Cama converting his own try in between to give New Zealand a 21-0 lead at halftime. ... Full Story | Top |
Motor racing-Formula One in crisis mode after tyre failures Sunday, Jun 30, 2013 11:31 AM PDT By Alan Baldwin SILVERSTONE, England, June 30 (Reuters) - Formula One and tyre supplier Pirelli faced a full-on crisis on Sunday after the British Grand Prix came close to being stopped for safety reasons due to a spate of explosive high-speed blowouts. The spectre of Indianapolis 2005, when only six Bridgestone-shod cars competed in a farce of a U.S. Grand Prix because all those equipped by tyre supplier Michelin could not compete safely, lurked in the background. ... Full Story | Top |
Motor racing-Team by team analysis of the British Grand Prix Sunday, Jun 30, 2013 11:26 AM PDT SILVERSTONE, England, June 30 (Reuters) - Team by team analysis of Sunday's British Formula One Grand Prix (listed in championship order): - - - - RED BULL (Mark Webber 2, Sebastian Vettel retired) Webber made a poor start when he was bumped by Lotus driver Romain Grosjean but, after dropping from fourth to 14th, recovered to take second place following his victory here a year ago. World champion Vettel suffered a gearbox failure 10 laps from the end when leading the race. It was the first time this season that he has failed to finish a race. ... Full Story | Top |
Athletics-Back to drawing board for Farah's Moscow rivals Sunday, Jun 30, 2013 11:04 AM PDT By Alison Wildey BIRMINGHAM, England, June 30 (Reuters) - Mo Farah believes his world championship rivals will have to go back to the drawing board after he blasted his way to victory over 5,000 metres at the Birmingham Diamond League meeting on Sunday. The Olympic 5,000 and 10,000 metres champion was shoulder-to-shoulder with Ethiopia's Yenew Alamirew, fastest man this year over the distance, on the last lap at Alexander Stadium before launching a blistering final attack for victory with 200 to go. ... Full Story | Top |
|
No comments:
Post a Comment