| | |
| White House plan targets methane emissions Friday, Mar 28, 2014 12:54 PM PDT WASHINGTON (AP) — The White House announced a wide-ranging plan Friday aimed at cutting methane emissions from oil and gas drilling, landfills and other sources, part of President Barack Obama's strategy to reduce greenhouse gas emissions that contribute to global warming. Full Story | Top |
| Obama considers new climate regulations for oil, gas sector Friday, Mar 28, 2014 12:31 PM PDT | Top |
| US to tackle methane in climate change push Friday, Mar 28, 2014 11:21 AM PDT | Top |
| Severe Weather Outbreak Friday, Mar 28, 2014 11:03 AM PDT 210PM Below is our CBS 11 HIGH RESOLUTION FORECAST MODEL showing where storms are likely to be located over the next several hours. 2:00PM The cold front is moving thru Tarrant County. Areas east […] Full Story | Top |
| White House releases plan to cut methane emissions Friday, Mar 28, 2014 09:49 AM PDT WASHINGTON (AP) — The White House has announced a wide-ranging plan aimed at cutting methane emissions from oil and gas drilling, landfills and other sources. The plan announced Friday is part of President Barack Obama's strategy to reduce greenhouse gas emissions that contribute to global warming. Full Story | Top |
| White House unveils plan to cut methane from oil, gas sector Friday, Mar 28, 2014 08:50 AM PDT | Top |
| Norway's expert negotiator Stoltenberg to become next NATO chief Friday, Mar 28, 2014 08:14 AM PDT By Balazs Koranyi OSLO (Reuters) - From his youth as an anti-war activist who hurled stones at the U.S. Embassy to his later years as Norway's leading statesman and negotiator, Jens Stoltenberg will take over the reins of NATO with honed skills in both confrontation and compromise. The former prime minister and U.N. climate change envoy will assume the role of North Atlantic Treaty Organisation secretary general from October 1 at a delicate time for the security group over Russia's annexation of Ukraine's Crimea region. "If the task for NATO now is to defuse the crisis with Russia over Ukraine, then Stoltenberg will be eminent. Full Story | Top |
| U.S. Tries To Stop India's Solar Policy While Pushing Fight Against Climate Change Friday, Mar 28, 2014 07:57 AM PDT | Top |
| Weather Is Part of the Story Friday, Mar 28, 2014 07:52 AM PDT | Top |
| At U.N. climate talks, many seek sterner warnings of GDP losses Friday, Mar 28, 2014 07:31 AM PDT By Alister Doyle, Environment Correspondent OSLO, March 28 (Reuters) - Many governments want sterner warnings of probable economic damage from global warming in a draft U.N. report due on Monday, saying that existing estimates of trillions of dollars in losses are only part of the picture. A final draft before talks this week among governments and scientists in Japan projected that warming would cut economic output by between 0.2 and 2.0 percent a year by damaging human health, disrupting water supplies and raising sea levels. But many countries reckon that is an underestimate because it excludes risks of catastrophic changes, such as a runaway melt of Greenland's ice, collapse of coral reefs or a drying of the Amazon rainforest that could cause massive economic losses. Trying to address the objections, an updated draft text from the meeting on Friday, obtained by Reuters, adds that impact estimates "do not yet account for catastrophic changes, tipping points, and many other details." "The quoted figures of 0.2 to 2.0 percent of GDP (gross domestic product) are at best an under-estimate, and at worst completely meaningless," a note by the British government said before the meeting, faulting the draft for omitting many risks. Full Story | Top |
|

No comments:
Post a Comment