| |
Soccer-Dutch championship summaries Saturday, Feb 02, 2013 11:39 AM PST Feb 2 (Infostrada Sports) - Summaries from the Dutch championship matches on Saturday Saturday, February 2AZ Alkmaar 0 Red Card: Viktor Elm 65Groningen 1 Andraz Kirm 27 Halftime: 0-1; Attendance: 16,000- - -Friday, February 1RKC Waalwijk 0 Red Card: Jeroen Zoet 83Heerenveen 1 Filip Djuricic 85pen Red Card: Ramon Zomer 49Halftime: 0-0; Attendance: 6,881- - -Still being played (GMT): Saturday, February 2 NAC Breda v PEC Zwolle (1845) Roda JC Kerkrade v Heracles Almelo (1845) Next Fixtures (GMT): Saturday, February 2 PSV Eindhoven v ADO Den Haag (1945) Sunday, February 3 NEC Nijmegen v Vitesse ... Full Story | Top |
Soccer-Dutch championship top scorers Saturday, Feb 02, 2013 11:39 AM PST Feb 2 (Infostrada Sports) - Top scorers of the Dutch championship on Saturday 16 Wilfried Bony (Vitesse Arnhem) 15 Jozy Altidore (AZ Alkmaar) Alfred Finnbogason (Heerenveen) 14 Graziano Pelle (Feyenoord) 10 Lex Immers (Feyenoord) Tim Matavz (PSV Eindhoven) Sanharib Malki (Roda JC Kerkrade) 9 Danny Holla (ADO Den Haag) Samuel Armenteros (Heracles Almelo) Georginio Wijnaldum (PSV Eindhoven) 8 Luc Castaignos (Twente Enschede) Dusan Tadic (Twente Enschede) Ninos Gouriye (Heracles Almelo) Dries Mertens (PSV Eindhoven) Teddy Chevalier (RKC Waalwijk) 7 Siem de Jong (Ajax Amsterdam) Michael de Leeuw ... Full Story | Top |
Soccer-Dutch championship results and standings Saturday, Feb 02, 2013 11:39 AM PST Feb 2 (Infostrada Sports) - Results and standings from the Dutch championship matches on Saturday Saturday, February 2AZ Alkmaar 0 Groningen 1 Friday, February 1RKC Waalwijk 0 Heerenveen 1 Standings P W D L F A Pts 1 PSV Eindhoven 20 14 1 5 66 22 43 -------------------------2 Twente Enschede 20 12 6 2 35 14 42 -------------------------3 Ajax Amsterdam 20 11 7 2 47 23 40 4 Vitesse Arnhem 20 11 5 4 38 24 38 -------------------------5 Feyenoord 20 11 5 4 37 26 38 6 Utrecht 20 10 6 4 29 20 36 7 NEC Nijmegen 20 7 6 7 26 33 27 8 ADO Den Haag 20 5 10 5 33 32 25 -------------------------9 AZ Alkmaar ... Full Story | Top |
Rugby-Ice-cool Farrell follows in Wilkinson's footsteps Saturday, Feb 02, 2013 11:38 AM PST LONDON, Feb 2 (Reuters) - Jonny Wilkinson spent most of his career being criticised for his limited flyhalf skills even as he was turning himself into the most influential player in world rugby and Owen Farrell is already earning comparisons with England's World Cup hero. The remarkable 21-year-old shares the ice-veined calm of the man who wore the England number 10 shirt during many of their finest hours and Farrell looks to have made that shirt his own in the current set-up after another superb display helped his team to a 38-18 victory over Scotland at Twickenham on Saturday. ... Full Story | Top |
Soccer-Rooney goal sends Manchester United 10 points clear Saturday, Feb 02, 2013 11:37 AM PST LONDON, Feb 2 (Reuters) - Manchester United stretched their lead at the top of the Premier League to 10 points as Wayne Rooney scored the only goal in a 1-0 victory at Fulham on Saturday. United, hoping to exert even more pressure on second-placed Manchester City who host Liverpool on Sunday, laboured at times but Rooney's 79th-minute strike proved decisive. Both sides struck the woodwork in the first half, Patrice Evra for United and Brian Ruiz for a lively Fulham side, and Rooney also thumped a shot against the post in the second half before capitalising on an error to make the breakthrough. ... Full Story | Top |
UPDATE 3-Soccer-Mandzukic joy as Bayern march 14 points clear Saturday, Feb 02, 2013 11:35 AM PST * Rampant Bayern notch 16th win in 20 games * Mandzukic strikes twice to become top scorer (Adds Eintracht win) BERLIN, Feb 2 (Reuters) - In-form striker Mario Mandzukic grabbed two goals to steer rampant Bayern Munich to a 3-0 victory at Mainz 05 on Saturday that increased their Bundesliga lead to a whopping 14 points. The league's top scorer, who also scored one goal and set up another last week, struck twice in seven minutes early in the second half to take his tally to 14 as the Bavarians won for the 16th time in 20 games. ... Full Story | Top |
UPDATE 2-Soccer-English premier league summaries Saturday, Feb 02, 2013 11:33 AM PST Feb 2 (Infostrada Sports) - Summaries from the English premier league matches on Saturday Fulham 0 Manchester United 1 Wayne Rooney 79 Halftime: 0-0; Attendance: 25,670- - -Wigan Athletic 2 Gary Caldwell 25, Shaun Maloney 90 Southampton 2 Rickie Lambert 64, Morgan Schneiderlin 85 Halftime: 1-0; Attendance: 19,000- - -Arsenal 1 Lukas Podolski 78 Stoke City 0 Halftime: 0-0; Attendance: 59,872- - -Everton 3 Victor Anichebe 21, Marouane Fellaini 69,90+3 Aston Villa 3 Christian Benteke 2,61, Gabriel Agbonlahor 24 Halftime: 1-2; Attendance: 38,121- - -Newcastle United 3 Jonas Gutierrez 41, Moussa ... Full Story | Top |
UPDATE 2-Soccer-English premier league top scorers Saturday, Feb 02, 2013 11:33 AM PST Feb 2 (Infostrada Sports) - Top scorers of the English premier league on Saturday 18 Robin van Persie (Manchester United) 17 Luis Suarez (Liverpool) 14 Demba Ba (Chelsea) 13 Michu (Swansea City) 11 Theo Walcott (Arsenal) Rickie Lambert (Southampton) 10 Christian Benteke (Aston Villa) Frank Lampard (Chelsea) Juan Mata (Chelsea) Marouane Fellaini (Everton) Edin Dzeko (Manchester City) Wayne Rooney (Manchester United) Adam Le Fondre (Reading) Steven Fletcher (Sunderland) Gareth Bale (Tottenham Hotspur) Jermain Defoe (Tottenham Hotspur) 9 Olivier Giroud (Arsenal) Romelu Lukaku (West Bromwich ... Full Story | Top |
UPDATE 2-Soccer-English premier league results and standings Saturday, Feb 02, 2013 11:33 AM PST Feb 2 (Infostrada Sports) - Results and standings from the English premier league matches on Saturday Saturday, February 2Arsenal 1 Stoke City 0 Everton 3 Aston Villa 3 Fulham 0 Manchester United 1 Newcastle United 3 Chelsea 2 Queens Park Rangers 0 Norwich City 0 Reading 2 Sunderland 1 West Ham United 1 Swansea City 0 Wigan Athletic 2 Southampton 2 Standings P W D L F A Pts 1 Manchester United 25 20 2 3 60 31 62 2 Manchester City 24 15 7 2 45 19 52 3 Chelsea 25 13 7 5 51 27 46 -------------------------4 Tottenham Hotspur 24 12 6 6 41 29 42 -------------------------5 Everton 25 10 12 3 40 30 42 ... Full Story | Top |
UPDATE 2-Soccer-Wakaso double helps Ghana end Cape Verde fairytale Saturday, Feb 02, 2013 11:29 AM PST * Substitute floors Cape Verde Islands * Ghana on track for fifth Nations Cup title (Adds quotes, detail) PORT ELIZABETH, South Africa, Feb 2 (Reuters) - Ghana stayed on course for their fifth African Nations Cup title when substitute Mubarak Wakaso scored twice to sink surprise packages Cape Verde Islands 2-0 in a fiercely contested quarter-final on Saturday. Wakaso came on for Albert Adomah just after halftime and he broke the deadlock with a 54th-minute penalty before ending the fairytale run of the islanders with another goal deep in stoppage time. ... Full Story | Top |
UPDATE 1-Soccer-Greek championship results and standings Saturday, Feb 02, 2013 11:28 AM PST Feb 2 (Infostrada Sports) - Results and standings from the Greek championship matches on Saturday Saturday, February 2AEK Athens 1 Panionios 0 Asteras Tripolis 2 Panathinaikos 2 Xanthi 2 Platanias 0 Standings P W D L F A Pts 1 Olympiakos Piraeus 19 16 3 0 42 10 51 -------------------------2 Asteras Tripolis 20 11 5 4 29 13 38 3 PAOK Salonika 19 10 5 4 25 12 35 4 Atromitos Athinon 19 8 8 3 19 14 32 5 Levadiakos 19 8 3 8 16 17 27 -------------------------6 Panathinaikos 20 6 10 4 22 21 26 6 PAS Giannena 19 7 5 7 18 17 26 8 Xanthi 20 6 7 7 17 17 25 9 Panionios 20 8 1 11 22 27 25 10 OFI Crete 19 6 ... Full Story | Top |
UPDATE 2-Soccer-Israeli championship preliminary round results and standings Saturday, Feb 02, 2013 11:27 AM PST Feb 2 (Infostrada Sports) - Results and standings from the Israeli championship Preliminary round matches on Saturday Saturday, February 2Ashdod 0 Hapoel Beer Sheva 1 Hapoel Akko 1 Hapoel Ironi Kiryat Shmona 1 Hapoel Haifa 1 Bnei Sakhnin 3 Hapoel Ramat Gan 0 Maccabi Tel Aviv 1 Hapoel Tel Aviv 0 Maccabi Netanya 3 Standings P W D L F A Pts 1 Maccabi Tel Aviv 21 14 2 5 45 18 44 2 Maccabi Haifa 20 10 6 4 29 15 36 3 Hapoel Tel Aviv 21 11 3 7 29 22 36 4 Beitar Jerusalem 20 8 7 5 32 26 31 5 Ironi Nir Ramat HaSharon 20 9 3 8 26 24 30 6 Hapoel Ironi Kiryat Shmona 21 7 9 5 25 23 30 ... Full Story | Top |
UPDATE 1-Soccer-Bundesliga summaries Saturday, Feb 02, 2013 11:21 AM PST Feb 2 (Infostrada Sports) - Summaries from the Bundesliga matches on Saturday Saturday, February 2Hamburg SV 0 Eintracht Frankfurt 2 Srdjan Lakic 22,36 Halftime: 0-2; Attendance: 53,000- - -Hoffenheim 2 Kevin Volland 10,26 Freiburg 1 Max Kruse 4 Halftime: 2-1; Attendance: 26,000- - -Schalke 04 1 Michel Bastos 47 Greuther Fuerth 2 Felix Klaus 52, Nikola Djurdjic 90+2 Halftime: 0-0; Attendance: 60,693- - -Mainz 0 Bayern Munich 3 Thomas Mueller 40, Mario Mandzukic 50,57 Halftime: 0-1; Attendance: 34,000- - -Fortuna Dusseldorf 3 Robbie Kruse 10,37, Oliver Fink 76 VfB Stuttgart 1 Christian Gentner ... Full Story | Top |
UPDATE 1-Soccer-Bundesliga results and standings Saturday, Feb 02, 2013 11:21 AM PST Feb 2 (Infostrada Sports) - Results and standings from the Bundesliga matches on Saturday Saturday, February 2Fortuna Dusseldorf 3 VfB Stuttgart 1 Mainz 0 Bayern Munich 3 Hamburg SV 0 Eintracht Frankfurt 2 Hoffenheim 2 Freiburg 1 Schalke 04 1 Greuther Fuerth 2 VfL Wolfsburg 1 FC Augsburg 1 Friday, February 1 Werder Bremen 2 Hanover 96 0 Standings P W D L F A Pts 1 Bayern Munich 20 16 3 1 51 7 51 2 Bayer Leverkusen 19 11 4 4 36 23 37 3 Borussia Dortmund 19 10 6 3 43 20 36 -------------------------4 Eintracht Frankfurt 20 11 3 6 38 31 36 -------------------------5 Mainz 20 9 3 8 27 24 30 6 ... Full Story | Top |
UPDATE 1-Soccer-Bundesliga top scorers Saturday, Feb 02, 2013 11:21 AM PST Feb 2 (Infostrada Sports) - Top scorers of the Bundesliga on Saturday 14 Mario Mandzukic (Bayern Munich) 13 Stefan Kiessling (Bayer Leverkusen) 12 Robert Lewandowski (Borussia Dortmund) Alexander Meier (Eintracht Frankfurt) 11 Thomas Mueller (Bayern Munich) Adam Szalai (Mainz) 10 Vedad Ibisevic (VfB Stuttgart) 9 Nils Petersen (Werder Bremen) 8 Jakub Blaszczykowski (Borussia Dortmund) Artjoms Rudnevs (Hamburg SV) Mame Biram Diouf (Hanover 96) 7 Mario Goetze (Borussia Dortmund) Marco Reus (Borussia Dortmund) Stefan Aigner (Eintracht Frankfurt) Son Heung-Min (Hamburg SV) Szabolcs Huszti (Hanover ... Full Story | Top |
|
No comments:
Post a Comment