| |
Rugby-Cheetahs dethrone Kings but fail in bonus point hunt Saturday, Apr 27, 2013 12:42 PM PDT BLOEMFONTEIN, April 27 (Reuters) - The Cheetahs have likely condemned the Southern Kings to last place in the South African conference this season with a 26-12 win in a Super Rugby clash at Free State Stadium on Saturday. The home side were dominant throughout, but could not secure a bonus point try that would have taken them level on 32 points with the conference-topping Bulls. Twice Cheetahs captain Adriaan Strauss opted to go for the posts late on when the opportunity for an attacking line-out was there, meaning they did not add to their three tries. ... Full Story | Top |
Soccer-Swiss championship results and standings Saturday, Apr 27, 2013 12:38 PM PDT April 27 (Infostrada Sports) - Results and standings from the Swiss championship matches on Saturday Saturday, April 27Grasshoppers 0 Thun 2 Standings P W D L F A Pts 1 Basel 28 16 9 3 53 24 57 2 Grasshoppers 29 15 9 5 35 25 54 -------------------------3 St Gallen 28 14 8 6 40 24 50 4 Sion 28 11 9 8 33 34 42 -------------------------5 Thun 29 10 7 12 35 39 37 -------------------------6 FC Zurich 28 10 6 12 43 38 36 7 Young Boys 28 8 9 11 34 36 33 8 FC Lausanne-Sport 28 6 8 14 22 36 26 9 Luzern 28 5 11 12 25 40 26 -------------------------10 Servette 28 4 8 16 22 46 20 1-2: Champions League ... Full Story | Top |
Soccer-Dutch championship top scorers Saturday, Apr 27, 2013 12:37 PM PDT April 27 (Infostrada Sports) - Top scorers of the Dutch championship on Saturday 30 Wilfried Bony (Vitesse Arnhem) 24 Graziano Pelle (Feyenoord) Alfred Finnbogason (Heerenveen) 23 Jozy Altidore (AZ Alkmaar) 17 Sanharib Malki (Roda JC Kerkrade) 15 Dries Mertens (PSV Eindhoven) 14 Jeremain Lens (PSV Eindhoven) Georginio Wijnaldum (PSV Eindhoven) 12 Dusan Tadic (Twente Enschede) Jacob Mulenga (Utrecht) 11 Siem de Jong (Ajax Amsterdam) Michael de Leeuw (Groningen) Luc Castaignos (Twente Enschede) Lex Immers (Feyenoord) Tim Matavz (PSV Eindhoven) 10 Danny Holla (ADO Den Haag) Mike van Duinen (ADO ... Full Story | Top |
Soccer-Dutch championship summaries Saturday, Apr 27, 2013 12:37 PM PDT April 27 (Infostrada Sports) - Summaries from the Dutch championship matches on Saturday Saturday, April 27ADO Den Haag 1 Mike van Duinen 84 VVV-Venlo 1 Uche Nwofor 14 Halftime: 0-1; Attendance: 10,000- - -Roda JC Kerkrade 3 Jeroen Zoet 50og, Sanharib Malki 64, Guy Ramos 77og RKC Waalwijk 1 Nourdin Boukhari 89 Halftime: 0-0; Attendance: 15,039- - -PSV Eindhoven 5 Tim Matavz 4, Dries Mertens 6pen, Jeremain Lens 13,45, Mark van Bommel 41 Groningen 2 Michael de Leeuw 56,75 Halftime: 5-0; Attendance: 34,000- - -Friday, April 26Heerenveen 0 AZ Alkmaar 4 Jozy Altidore 29,65, Roy Beerens 32, Johann ... Full Story | Top |
Soccer-Dutch championship results and standings Saturday, Apr 27, 2013 12:37 PM PDT April 27 (Infostrada Sports) - Results and standings from the Dutch championship matches on Saturday Saturday, April 27ADO Den Haag 1 VVV-Venlo 1 PSV Eindhoven 5 Groningen 2 Roda JC Kerkrade 3 RKC Waalwijk 1 Friday, April 26 Heerenveen 0 AZ Alkmaar 4 Standings P W D L F A Pts 1 Ajax Amsterdam 31 19 10 2 74 31 67 -------------------------2 PSV Eindhoven 32 21 3 8 98 38 66 -------------------------3 Feyenoord 31 19 6 6 57 36 63 4 Vitesse Arnhem 31 18 7 6 63 37 61 -------------------------5 Twente Enschede 31 15 10 6 51 29 55 6 Utrecht 31 16 6 9 46 38 54 7 Heerenveen 32 11 9 12 48 58 42 8 ... Full Story | Top |
Soccer-Bayern set points record, Werder in more trouble Saturday, Apr 27, 2013 12:33 PM PDT * Champions Bayern win 14th league game in a row * Kiessling hits 22nd goal of season for Leverkusen April 27 (Reuters) - Irrepressible Bayern Munich, already crowned champions, followed up their memorable thrashing of Barcelona by setting a new Bundesliga points record with a 1-0 win over Freiburg on Saturday. Bayern's probable Champions League final opponents Borussia Dortmund beat Fortuna Duesseldorf 2-1 with the help of a stunning Nuri Sahin goal. ... Full Story | Top |
Soccer-Serie A top scorers Saturday, Apr 27, 2013 12:18 PM PDT April 27 (Infostrada Sports) - Top scorers of the Serie A on Saturday 23 Edinson Cavani (Napoli) 18 Antonio Di Natale (Udinese) 16 Stephan El Shaarawy (AC Milan) 15 German Denis (Atalanta Bergamo) 14 Erik Lamela (AS Roma) 13 Giampaolo Pazzini (AC Milan) Alberto Gilardino (Bologna) 12 Pablo Osvaldo (AS Roma) Francesco Totti (AS Roma) Marco Sau (Cagliari) Stevan Jovetic (Fiorentina) Rodrigo Palacio (Inter Milan) 10 Miroslav Klose (Lazio) Amauri (Parma) Rolando Bianchi (Torino) 9 Marco Borriello (Genoa) Diego Milito (Inter Milan) Mirko Vucinic (Juventus) Hernanes (Lazio) Marek Hamsik (Napoli) ... Full Story | Top |
Soccer-Bundesliga top scorers Saturday, Apr 27, 2013 12:17 PM PDT April 27 (Infostrada Sports) - Top scorers of the Bundesliga on Saturday 23 Robert Lewandowski (Borussia Dortmund) 22 Stefan Kiessling (Bayer Leverkusen) 15 Mario Mandzukic (Bayern Munich) 13 Alexander Meier (Eintracht Frankfurt) Adam Szalai (Mainz) Vedad Ibisevic (VfB Stuttgart) 12 Thomas Mueller (Bayern Munich) Marco Reus (Borussia Dortmund) 11 Andre Schuerrle (Bayer Leverkusen) Jakub Blaszczykowski (Borussia Dortmund) Artjoms Rudnevs (Hamburg SV) Son Heung-Min (Hamburg SV) Nils Petersen (Werder Bremen) 10 Mario Gomez (Bayern Munich) Mario Goetze (Borussia Dortmund) Sascha Moelders (FC ... Full Story | Top |
Rugby-Cheetahs 26 Southern Kings 12 - Super Rugby result Saturday, Apr 27, 2013 12:17 PM PDT April 27 (Reuters) - The Cheetahs (South Africa) beat the Southern Kings (South Africa) 26-12 (halftime 15-9) in a Super Rugby clash at Free State Stadium in Bloemfontein on Saturday. Scorers: Cheetahs - Tries: Raymond Rhule, Pieter Labuschagne, Willie le Roux; Conversion: Burton Francis; Penalties: Francis (3) Southern Kings - Penalties: Demetri Catrakilis (4) (Compiled by Nick Said in Cape Town, editing by Ken Ferris) Full Story | Top |
Soccer-Six-goal Liverpool prove they don't need Suarez Saturday, Apr 27, 2013 12:16 PM PDT By Mark Meadows LONDON, April 27 (Reuters) - Liverpool's season has been full of contradictions but even the most hopeful of supporters would never have predicted a 6-0 away win in the first match of top scorer Luis Suarez's 10-game ban. Brendan Rodgers's seventh-placed side have looked a one-man team for much of the campaign, with Suarez on fire with 23 Premier League goals, and the Uruguayan's absence until September for biting Chelsea's Branislav Ivanovic threatened to hit them hard. ... Full Story | Top |
NBA-Goudelock's fairytale Lakers start has grim ending Saturday, Apr 27, 2013 12:07 PM PDT By Mark Lamport-Stokes LOS ANGELES, April 27 (Reuters) - It could have been a perfect Cinderella story for guard Andrew Goudelock on his first NBA start for the Los Angeles Lakers, and he certainly did his part with an electrifying performance during the first half. By the time it was all over, though, the injury-depleted Lakers had been crushed 120-89 by the San Antonio Spurs in Friday's Game Three at the Staples Center to trail 0-3 in their best-of-seven first-round playoff series. ... Full Story | Top |
Soccer-English premier league top scorers Saturday, Apr 27, 2013 12:07 PM PDT April 27 (Infostrada Sports) - Top scorers of the English premier league on Saturday 24 Robin van Persie (Manchester United) 23 Luis Suarez (Liverpool) 19 Gareth Bale (Tottenham Hotspur) 17 Michu (Swansea City) 15 Christian Benteke (Aston Villa) Demba Ba (Chelsea) 14 Rickie Lambert (Southampton) Romelu Lukaku (West Bromwich Albion) 13 Dimitar Berbatov (Fulham) 12 Santi Cazorla (Arsenal) Frank Lampard (Chelsea) Edin Dzeko (Manchester City) Wayne Rooney (Manchester United) 11 Olivier Giroud (Arsenal) Theo Walcott (Arsenal) Marouane Fellaini (Everton) Sergio Aguero (Manchester City) Carlos Tevez ... Full Story | Top |
Soccer-Hapoel Ramat Gan relegated to Israeli second division Saturday, Apr 27, 2013 12:03 PM PDT JERUSALEM, April 27 (Reuters) - Hapoel Ramat Gan went down to the Israeli second division after losing 2-1 at Hapoel Akko on Saturday, the penultimate weekend of the season. Ramat Gan are bottom of the table on 30 points, five adrift of Maccabi Netanya who occupy the second relegation spot. The Premier League relegation battle has been one of the tightest for many seasons and Bnei Sakhnin, Akko, Hapoel Beer Sheva, Hapoel Haifa and Beitar Jerusalem will fight with Netanya to avoid the drop next Saturday. ... Full Story | Top |
Rugby-Clermont survive late Munster rally to reach maiden final Saturday, Apr 27, 2013 11:57 AM PDT By Jean Décotte MONTPELLIER, France, April 27 (Reuters) - Clermont survived a late fightback to beat Munster 16-10 and reach their first Heineken Cup final thanks to a Napolioni Nalaga try and Morgan Parra's 11 points on Saturday. The French Top 14 pacesetters dominated their Irish opponents in the first half but failed to capitalise, giving Munster hope in a nail-biting finale but the hosts prevailed. Clermont, who will play either Saracens or Toulon in the final on May 18 in Dublin, triumphed courtesy of Nalaga's early try and Parra's conversion and three penalties. ... Full Story | Top |
Soccer-Serbian championship results and standings Saturday, Apr 27, 2013 11:57 AM PDT April 27 (Infostrada Sports) - Results and standings from the Serbian championship matches on Saturday Saturday, April 27 Red Star Belgrade 1 FK Donji Srem 0 FK Radnicki Nis 1 OFK Belgrade 2 Javor 0 Vojvodina Novi Sad 4 Rad Belgrade 2 Sloboda Uzice 0 Radnicki Kragujevac 0 Jagodina 0 Smederevo 2 BSK 0 Spartak Subotica 0 Hajduk Kula 0 Standings P W D L F A Pts 1 Partizan Belgrade 24 18 3 3 59 15 57 -------------------------2 Red Star Belgrade 25 18 2 5 50 27 56 3 Vojvodina Novi Sad 25 13 10 2 32 16 49 -------------------------4 Jagodina 25 13 4 8 27 19 43 -------------------------5 Rad Belgrade ... Full Story | Top |
|
No comments:
Post a Comment