|
Growth concerns dog Amazon as it shores up digital beachhead Friday, Apr 26, 2013 09:55 PM PDT By Alistair Barr and Ben Berkowitz SAN FRANCISCO/NEW YORK (Reuters) - Amazon.com Inc's stock sank 6 percent on Friday as a poor financial outlook revived concerns about whether the company can sustain its torrid pace of expansion while profitability improves. The world's largest Internet retailer on Thursday reported its highest gross profit margins in a decade as years of spending on high-margin businesses, from digital media to cloud services, began to pay off. ... Full Story | Top |
Mobile broadband demand pushes Ericsson Brazil plant to capacity Friday, Apr 26, 2013 05:43 PM PDT By Sérgio Spagnuolo RIO DE JANEIRO (Reuters) - Strong demand for mobile broadband equipment in Latin America will keep Ericsson's plant in Brazil at full capacity this year, says a senior executive at the telecom equipment manufacturer. Mobile phone operators in Brazil are scrambling to improve their networks after heavy scrutiny from regulators because of poor service and a lack of investment in mobile infrastructure in recent years. The problems came despite a ballooning client base in Latin America's biggest economy. ... Full Story | Top |
Vodafone investors want bigger bid or full takeover by Verizon Friday, Apr 26, 2013 05:02 PM PDT By Sinead Cruise and Chris Vellacott LONDON (Reuters) - Six major Vodafone investors said $100 billion was not enough for the British company's stake in its U.S. joint venture with Verizon Communications, and urged the latter to come up with an offer of at least $120 billion. Their comments followed a Reuters report on Wednesday that Verizon had hired advisers to prepare a possible $100 billion bid to buy Vodafone's 45 percent stake in their Verizon Wireless joint venture, likely to be structured as a roughly 50:50 cash and stock bid. ... Full Story | Top |
Activision CEO Kotick among top-paid CEOs in U.S. Friday, Apr 26, 2013 04:44 PM PDT (Reuters) - Videogame publisher Activision Blizzard Inc's Chief Executive Robert Kotick received a total compensation of $64.9 million last year, making him one of the top paid CEOs in the United States. Kotick's 2012 total compensation includes about $56 million in stock awards, while there were no stock awards for 2011. His base salary doubled to $2 million, according to regulatory filings on Friday. (http://r.reuters.com/bew67t) Kotick, 50, also a board member of Coca-Cola Co, was paid $8.33 million in 2011 by Santa Monica-based Activision. ... Full Story | Top |
LivingSocial cyber attack affects millions of customers Friday, Apr 26, 2013 04:06 PM PDT By Alistair Barr SAN FRANCISCO (Reuters) - LivingSocial, the second-largest daily deal company behind Groupon Inc, said on Friday it was hit by a cyber attack that may have affected more than 50 million customers. The company said the attack on its computer systems resulted in unauthorized access to customer data, including names, email addresses, date of birth for some users and "encrypted" passwords. LivingSocial stressed customer credit card and merchants' financial and banking information were not affected or accessed. It also does not store passwords in plain text. ... Full Story | Top |
Clearwire investor Aurelius sues Clearwire directors and Sprint Friday, Apr 26, 2013 03:05 PM PDT (Reuters) - Aurelius Capital, a big shareholder in U.S. wireless service provider Clearwire Corp, filed a lawsuit against Clearwire directors and Sprint Nextel Corp over Sprint's December agreement to buy out the portion of Clearwire it does not already own. Aurelius, which says it owns 17 million Clearwire shares, said Sprint, as Clearwire's majority shareholder, had dictated "manifestly unfair" terms for its Clearwire deal, in a filing at the Court of Chancery of the State of Delaware on Friday. ... Full Story | Top |
No comments:
Post a Comment