| |
Tennis-Carlsbad Open women's singles round 2 results Thursday, Aug 01, 2013 12:32 PM PDT Aug 1 (Infostrada Sports) - Results from the Carlsbad Open Women's Singles Round 2 matches on Thursday Virginie Razzano (France) beat 8-Carla Suarez Navarro (Spain) 6-1 6-4 Full Story | Top |
Tennis-Washington Open men's singles results Thursday, Aug 01, 2013 12:25 PM PDT Aug 1 (Infostrada Sports) - Results from the Washington Open Men's Singles matches on Thursday Round 21-Juan Martin Del Potro (Argentina) beat Ryan Harrison (U.S.) 6-1 7-5 7-Kevin Anderson (South Africa) beat James Duckworth (Australia) 6-3 3-6 6-4 Full Story | Top |
Soccer-UEFA Europa League qualification round 3 results Thursday, Aug 01, 2013 12:23 PM PDT Aug 1 (Infostrada Sports) - Results from the UEFA Europa League Qualification Round 3 first leg matches on Thursday Qualification Round 3Thursday, August 1, first legBotev Plovdiv (Bulgaria) - VfB Stuttgart (Germany) 1-1 (halftime: 0-0) Kukesi (Albania) - Metalurg Donetsk (Ukraine) 2-0 (halftime: 1-0) Haecken (Sweden) - Thun (Switzerland) 1-2 (halftime: 0-1) Rijeka (Croatia) - Zilina (Slovakia) 2-1 (halftime: 1-0) Tromso (Norway) - FC Differdange 03 (Luxembourg) 1-0 (halftime: 0-0) Randers (Denmark) - Rubin Kazan (Russia) 1-2 (halftime: 0-2) Zalgiris Vilnius (Lithuania) - Lech Poznan (Poland) ... Full Story | Top |
Rallying-Rally of Finland leg 1 classification Thursday, Aug 01, 2013 12:22 PM PDT Aug 1 (Infostrada Sports) - Leg 1 Classification from the Rally of Finland on Thursday 1. Thierry Neuville (Belgium) Ford 25:33.300 2. Sebastien Ogier (France) Volkswagen +00:05.200 3. Mads Ostberg (Norway) Ford 00:08.900 4. Mikko Hirvonen (Finland) Citroen 00:13.800 5. Juho Haenninen (Finland) Ford 00:17.000 6. Kris Meeke (Britain) Citroen 00:17.500 7. Evgeny Novikov (Russia) Ford 00:20.900 8. Andreas Mikkelsen (Norway) Volkswagen 00:23.400 9. Daniel Sordo (Spain) Citroen 00:37.100 10. Jarkko Nikara (Finland) Mini 00:47.700 Full Story | Top |
Simpson takes early control at Firestone, Tiger lurks Thursday, Aug 01, 2013 12:18 PM PDT | Top |
Orioles manager sees Yankees edge if A-Rod suspended Thursday, Aug 01, 2013 12:16 PM PDT | Top |
Cricket-Australia demand ICC answers over DRS Thursday, Aug 01, 2013 12:15 PM PDT By Mark Meadows MANCHESTER, England, Aug 1 (Reuters) - Cricket's decision review system was further dragged through the mire on Thursday after another controversial decision in the third Ashes test with the irate Australian board and even Prime Minister Kevin Rudd weighing in. Usman Khawaja was adjudged by umpire Tony Hill to have edged spinner Graeme Swann to wicketkeeper Matt Prior for one after a vigorous appeal but the batsman asked for the decision to be reviewed following a discussion with non-striker Chris Rogers. ... Full Story | Top |
Golf-Simpson takes early control at Firestone, Tiger lurks Thursday, Aug 01, 2013 12:13 PM PDT By Mark Lamport-Stokes AKRON, Ohio, August 1 (Reuters) - It was case of love at first sight for Webb Simpson on his debut at the WGC-Bridgestone Invitational as he spectacularly charged into an early one-shot lead in Thursday's opening round. While seven-times winner Tiger Woods also made a strong start, firing a four-under-par 66, Simpson seized control of the elite World Golf Championships (WGC) event with an eight-birdie 64. On a breezy day of sunshine and sporadic cloud cover at Firestone Country Club, the former U.S. ... Full Story | Top |
Baseball-Orioles manager sees Yankees edge if A-Rod suspended Thursday, Aug 01, 2013 12:13 PM PDT Aug 1 (Reuters) - Baltimore Orioles manager Buck Showalter believes the New York Yankees could end up as the big winners if slugger Alex Rodriguez was given a lengthy suspension by MLB commissioner Bud Selig. With speculation rife that Rodriguez was facing a long ban for his alleged involvement in Major League Baseball's Biogenesis doping scandal, Showalter thinks the Yankees would ultimately benefit from an extended suspension. ... Full Story | Top |
Cricket-Clarke stirs Australia with battling ton Thursday, Aug 01, 2013 12:02 PM PDT * Clarke unbeaten on 125, Rogers falls for 84 * More DRS controversy hits both sides (adds quotes) By Mark Meadows MANCHESTER, England, Aug 1 (Reuters) - Centurion Michael Clarke played a captain's innings as Australia shrugged off another umpiring controversy to produce an Ashes fightback and rack up 303 for three on the first day of the third test on Thursday. ... Full Story | Top |
Reuters U.S. Sports Schedule at 2 PM EDT on Thursday, Aug. 1 Thursday, Aug 01, 2013 11:57 AM PDT Aug. 1 (Reuters) - Reuters U.S. sports schedule at 2 PM ET on Thursday: - - - - The duty editor is Steve Ginsburg, 202-898-8427 - - - - National Football League TSX EXCLUSIVE: Cutler has keys in crossroads season in Chicago BOURBONNAIS, Ill. - Jay Cutler's 2013 season shapes up as a pass-fail course. If he succeeds, he'll make nine figures as the franchise quarterback Chicago Bears' general manager Phil Emery expects. If the Bears bomb in the first year of Cutler's partnership with QB-friendly coach Marc Trestman, Cutler could cash his checks elsewhere in 2014. ... Full Story | Top |
MOTOR RACING-Russia misses deadline for Grand Prix application Thursday, Aug 01, 2013 11:53 AM PDT MOSCOW, Aug 1 (Reuters) - Russia has missed the deadline to submit its application to hold a Formula One Grand Prix next year but still hopes to convince the sport's governing body that it can host the race. The Russian Automobile Federation (RAF) said on Thursday it had missed the July 31 deadline because of a financial dispute with the race organisers in the Black Sea city of Sochi, which is also staging the Winter Olympics in February. ... Full Story | Top |
Cycling-Road-Tour de Pologne classification after stage 5 Thursday, Aug 01, 2013 11:51 AM PDT Aug 1 (Infostrada Sports) - Classification from Tour de Pologne after Stage 5 on Thursday 1. Jon Izagirre (Spain / Euskaltel) 25:49:41" 2. Rafal Majka (Poland / Saxo - Tinkoff) +1" 3. Sergio Henao (Colombia / Team Sky) +5" 4. Christophe Riblon (France / AG2R) +7" 5. Pieter Weening (Netherlands / Orica) +8" 6. Chris Sorensen (Denmark / Saxo - Tinkoff) +10" 7. Domenico Pozzovivo (Italy / AG2R) +14" 8. Eros Capecchi (Italy / Movistar) 9. Robert Kiserlovski (Croatia / RadioShack) +17" 10. Thomas Rohregger (Austria / RadioShack) +19" 11. Ivan Basso (Italy / Cannondale) +21" 12. Alex Howes (U.S. ... Full Story | Top |
Cycling-Road-Tour de Pologne stage 5 results Thursday, Aug 01, 2013 11:50 AM PDT Aug 1 (Infostrada Sports) - Results from Tour de Pologne (Nowy Targ - Zakopane, 160.5 km) on Thursday 1. Thor Hushovd (Norway / BMC Racing) 3:54:40" 2. Matthieu Ladagnous (France / FDJ.fr) ST 3. Daniele Ratto (Italy / Cannondale) 4. Luka Mezgec (Slovenia / Argos) 5. David Tanner (Australia / Belkin) 6. Sergio Henao (Colombia / Team Sky) 7. Diego Ulissi (Italy / Lampre) 8. Christophe Riblon (France / AG2R) 9. Reinardt Janse Van Rensburg (South Africa / Argos) 10. Georg Preidler (Austria / Argos) 11. Davide Rebellin (Italy / CCC) 12. Domenico Pozzovivo (Italy / AG2R) 13. ... Full Story | Top |
Russia says 'gay propaganda' ban stands for Sochi games Thursday, Aug 01, 2013 11:48 AM PDT | Top |
|
No comments:
Post a Comment