| | |
| Telefonica reassures Italy over Telecom Italia's future Tuesday, Oct 29, 2013 12:13 PM PDT | Top |
| Google+ rolls out movie-making features, claims 300 million users Tuesday, Oct 29, 2013 12:03 PM PDT | Top |
| BlackBerry met with Facebook about potential bid: WSJ Tuesday, Oct 29, 2013 11:51 AM PDT | Top |
| Starboard asks chipmaker TriQuint to consider unit sale Tuesday, Oct 29, 2013 10:16 AM PDT By Sruthi Ramakrishnan (Reuters) - Activist investor Starboard Value LP asked TriQuint Semiconductor Inc to consider selling or restructuring its mobile power amplifier business, which it said was a drag on the radio frequency chipmaker's share price. TriQuint shares, which have halved in value since touching a 10-year high of $14.88 in 2011, rose as much as 7 percent on Tuesday after the investor's comments. Starboard, which owns an 8 percent stake in TriQuint, said the company should focus on its networks and defense businesses and become a fabless chipmaker like rival Skyworks Solutions ... Full Story | Top |
| Smartphone shipments jump in third quarter on China demand: IDC Tuesday, Oct 29, 2013 09:57 AM PDT | Top |
| Tech companies urge action on 'patent trolls' in U.S. patent bill Tuesday, Oct 29, 2013 09:37 AM PDT By Ros Krasny WASHINGTON (Reuters) - Technology companies on Tuesday urged fast action on a patent reform bill that tackles key aspects of the U.S. patent system, including the rising tide of abusive lawsuits by so-called "patent trolls." The "Innovation Act," introduced last week by Rep. Bob Goodlatte, a Virginia Republican who chairs the House Judiciary Committee, aims to increase transparency and accountability in the patent litigation system. ... Full Story | Top |
| Nokia sees life in remaining business after Microsoft phones sale Tuesday, Oct 29, 2013 09:00 AM PDT By Ritsuko Ando HELSINKI (Reuters) - Nokia predicted a more profitable future for its NSN networks equipment business on Tuesday, raising hopes for growth in what will be the Finnish firm's main business after its former flagship phones division is sold to Microsoft for $5.2 billion in the new year. The third-quarter results also showed growth in Lumia smartphone sales, although analysts said Microsoft will still face a tough time in pushing its way into the competitive consumer devices market with the Nokia deal, which is due to close some time in the first quarter. ... Full Story | Top |
| Dell seals $24.9 billion buyout, delisting Tuesday Tuesday, Oct 29, 2013 08:48 AM PDT | Top |
| Saudi's Mobily third-quarter profit beats forecast Tuesday, Oct 29, 2013 08:27 AM PDT RIYADH (Reuters) - Etihad Etisalat (Mobily), Saudi Arabia's No.2 telecom operator, beat forecasts with an 11.7 percent rise in third-quarter net profit on Tuesday, as revenue from corporate and wholesale customers grew. Mobily, an affiliate of the United Arab Emirates' Etisalat, made a third-quarter net profit of 1.69 billion riyals, up from 1.51 billion riyals in the prior-year period. Analysts polled by Reuters on average forecast Mobily, which competes with Saudi Telecom Co and Zain Saudi, would make a quarterly profit of 1.65 billion riyals. ... Full Story | Top |
| Nextdoor attracts $60 million from Tiger Global, Kleiner Perkins Tuesday, Oct 29, 2013 07:58 AM PDT | Top |
| Apple still rules in Japan as carriers battle to sell iPhones Tuesday, Oct 29, 2013 07:38 AM PDT | Top |
| Apple shares steady as worries about margins ease Tuesday, Oct 29, 2013 07:22 AM PDT | Top |
| Nokia's NSN sees LTE spending to speed up in Europe from fourth-quarter Tuesday, Oct 29, 2013 07:15 AM PDT HELSINKI (Reuters) - The head of Nokia Siemens Networks (NSN), which will be the company's main business after its devices unit is sold to Microsoft, forecast spending on high-speed wireless broadband networks will speed up in Europe from the fourth quarter. NSN has focused on LTE (long term evolution) technologies to turn its business around and compete more effectively against rivals such as Ericsson and Huawei. "We think LTE will accelerate in Europe starting from Q4 this year," Rajeev Suri, the head of NSN, told investors on a conference call on Tuesday. ... Full Story | Top |
| 3D Systems cuts 2013 profit forecast, shares fall Tuesday, Oct 29, 2013 06:17 AM PDT (Reuters) - 3D Systems Corp cut its earnings forecast for 2013 as it spends more on research and expanding its retail presence, sending its shares down 7 percent in premarket trading. The largest listed 3D printer company said it expects full-year adjusted earnings of 93 cents to $1.03 per share, down from its previous forecast of $1.05 to $1.20. The company, however, raised its revenue forecast for the year to $500 million-$530 million from its previous forecast of $485 million-$510 million, and reported better-than-expected third-quarter results. ... Full Story | Top |
| Vodafone moves to fully own India unit in $1.7 billion deal Tuesday, Oct 29, 2013 05:54 AM PDT MUMBAI (Reuters) - Vodafone Group Plc has sought approval from the authorities to raise its stake in the India unit for 101.41 billion rupees ($1.65 billion) it said on Tuesday, after India allowed foreign companies to take full ownership of local carriers. Vodafone, which entered India in 2007 by buying Hutchison Whampoa's local cellular assets in an $11 billion deal, directly and indirectly owns a combined 84.5 percent of Vodafone India, the country's No.2 telecoms company by users. Vodafone directly owns 64.38 percent of the India unit. ... Full Story | Top |
|

No comments:
Post a Comment