| |
Tennis-Family Circle Cup women's singles round 1 results Monday, Mar 31, 2014 12:36 PM PDT March 31 (Infostrada Sports) - Results from the Family Circle Cup Women's Singles Round 1 matches on Monday Petra Cetkovska (Czech Republic) beat Varvara Lepchenko (U.S.) 6-1 2-6 6-0 15-Madison Keys (U.S.) beat Mirjana Lucic-Baroni (Croatia) 7-6(0) 7-6(3) Yaroslava Shvedova (Kazakhstan) beat Zheng Saisai (China) 6-2 3-6 7-5 Virginie Razzano (France) beat Julia Goerges (Germany) 6-0 5-7 6-2 9-Lucie Safarova (Czech Republic) beat Johanna Larsson (Sweden) 6-2 6-3 Chanelle Scheepers (South Africa) beat Alison Riske (U.S. ... Full Story | Top |
Soccer-Swedish championship results and standings Monday, Mar 31, 2014 12:12 PM PDT March 31 (Infostrada Sports) - Results and standings from the Swedish championship matches on Monday Monday, March 31AIK Stockholm 0 IFK Gothenburg 2 Atvidabergs FF 2 Elfsborg Boras 1 Haecken 2 IFK Norrkoping 0 Sunday, March 30Halmstad 1 Orebro 2 Helsingborg 1 Djurgarden 1 aband. ... Full Story | Top |
Boston exhibit to showcase relics of Marathon bombing aftermath Monday, Mar 31, 2014 11:59 AM PDT By Scott Malone BOSTON (Reuters) - Archivists in Boston used to handling documents ranging from budget records to minutes of city council meetings, along with an occasional file dating to the city's 17th-century founding, have spent the last year processing thousands of sneakers, T-shirts and letters. These are the mementos left behind at an impromptu memorial built at the site of the 2013 bombing attack on the Boston Marathon, which killed three people and injured 264 at the race's crowded finish line. The memorial eventually moved to Copley Square, the site of the main branch of the Boston Public Library, and grew to thousands of items. On June 25 it was taken down on the order of then-Mayor Thomas Menino and handed over to city archivists to catalog. Full Story | Top |
Blackhawks, Penguins, Avalanche join playoff party Monday, Mar 31, 2014 11:57 AM PDT | Top |
Factbox: National Hockey League playoff race Monday, Mar 31, 2014 11:57 AM PDT (Reuters) - State of play in the National Hockey League playoff race before the regular season ends on April 13. The top three teams from each division earn automatic berths while the next two highest-placed finishers in each conference, regardless of division, advance as wild cards. (x-clinched playoff berth, e-eliminated from playoffs contention) EASTERN CONFERENCE ATLANTIC 1. x-Boston Bruins 2. Montreal Canadiens 3. Tampa Bay Lightning METROPOLITAN 1. x-Pittsburgh Penguins 2. New York Rangers 3. Philadelphia Flyers WILD CARD 1. Detroit Red Wings 2. Columbus Blue Jackets 3. ... Full Story | Top |
Soccer-Russian championship results and standings Monday, Mar 31, 2014 11:39 AM PDT March 31 (Infostrada Sports) - Results and standings from the Russian championship matches on Monday Monday, March 31 CSKA Moscow 3 FC Volga Nizhny Novgorod 0 Sunday, March 30 Kuban Krasnodar 1 FK Krasnodar 3 Lokomotiv Moscow 0 Spartak Moscow 0 Rubin Kazan 1 Rostov 2 Tom Tomsk 1 Dynamo Moscow 3 Saturday, March 29 Amkar Perm 1 Zenit St Petersburg 2 Ural Yekaterinenburg 2 Anzhi Makhachkala 1 Standings P W D L F A Pts 1 Lokomotiv Moscow 23 14 6 3 42 17 48 -------------------------2 Zenit St Petersburg 23 14 5 4 44 23 47 -------------------------3 CSKA Moscow 23 13 4 6 33 23 43 4 Dynamo Moscow 23 ... Full Story | Top |
Factbox: National Basketball Association playoff race Monday, Mar 31, 2014 11:14 AM PDT (Reuters) - State of play in the National Basketball Association playoff race before the regular season ends on April 16. The top eight teams from each conference qualify for the postseason (x-clinched playoff berth, e-eliminated from playoffs contention). EASTERN CONFERENCE 1. x-Indiana Pacers 2. x-Miami Heat 3. X-Toronto Raptors 4. x-Chicago Bulls 5. Brooklyn Nets 6. Washington Wizards 7. Charlotte Bobcats 8. Atlanta Hawks - - 9. New York Knicks 10. Cleveland Cavaliers 11. Detroit Pistons 12. Boston Celtics 13. e-Orlando Magic 14. e-Philadelphia 76ers 15. ... Full Story | Top |
Time running out for teams clinging to playoff hopes Monday, Mar 31, 2014 11:12 AM PDT | Top |
Reuters U.S. Sports Schedule at 2 PM EDT on Monday, March 31 Monday, Mar 31, 2014 11:01 AM PDT March 31 (Reuters) - Reuters U.S. sports schedule at 2 PM ET on Monday: - - - - The duty editor is Steve Ginsburg, 202-898-8427 - - - - MAJOR LEAGUE BASEBALL *The Sports Xchange covers all MLB games. Key matchups highlighted below. All times Eastern. - - Opening Day! Nationals to start Strasburg against Mets NEW YORK - The Washington Nationals, expected to be one of the National League's top teams, will start right-handed flame-thrower Stephen Strasburg as they open their Major League season at the New York Mets and righty Dillon Gee. ... Full Story | Top |
Soccer-Guardiola fears United's best two displays of the season Monday, Mar 31, 2014 10:55 AM PDT Manchester United remain very dangerous opponents despite their struggles domestically as they focus their efforts on Europe, Bayern Munich coach Pep Guardiola said on the eve of their Champions League quarter-final first leg. While dominant Bayern wrapped up the Bundesliga title in record quick time, United are seventh in the Premier League having endured their worst season for 24 years following David Moyes' appointment to replace the retired Alex Ferguson. "Manchester United are one of the world's best teams. Full Story | Top |
Soccer-Romanian championship results and standings Monday, Mar 31, 2014 10:50 AM PDT March 31 (Infostrada Sports) - Results and standings from the Romanian championship matches on Monday Monday, March 31 Vaslui 1 Brasov 0 Universitatea Cluj-Napoca 1 Gaz Metan Medias 0 Sunday, March 30 Ceahlaul Piatra Neamt 0 FC Astra 2 Petrolul Ploiesti 2 Dinamo Bucharest 2 Saturday, March 29 FC Viitorul Constanta 1 ACS Poli Timisoara 2 Pandurii Targu-Jiu 0 CFR Cluj 1 Friday, March 28 Corona Brasov 0 Sageata Navodari 0 Otelul Galati 2 Concordia Chiajna 0 Standings P W D L F A Pts 1 Steaua Bucharest 24 17 7 0 53 15 58 -------------------------2 FC Astra 25 16 5 4 54 22 53 3 Petrolul Ploiesti 25 ... Full Story | Top |
Cricket-Herath spins Sri Lanka to World Twenty20 semis Monday, Mar 31, 2014 10:48 AM PDT (Writes through, adds quotes and details) March 31 (Reuters) - Sri Lanka breezed into the World Twenty20 semi-finals after left-arm spinner Rangana Herath destroyed New Zealand in a 59-run romp in Chittagong on Monday. Playing his first match in the tournament proper, the 36-year-old bowler claimed five wickets for only three runs in 3.3 overs and was involved in two run outs as well, as New Zealand folded for 60 - their lowest total in 20-over cricket - in 15.3 overs. For New Zealand, who began their chase one batsman short after all-rounder Corey Anderson had dislocated a finger trying to take a catch, Kane Williamson contributed 42 of the 60 runs while none of his team mates managed double digits in their spectacular collapse. Sachithra Senanayake also helped himself to a couple of wickets as Sri Lanka's spin duo returned a remarkable combined figure of 6.3-2-6-7 in a bowler-dominated, low-scoring contest. Full Story | Top |
Hoeness sent to 'Mein Kampf' jail in tax evasion crackdown Monday, Mar 31, 2014 10:18 AM PDT By Jens Hack LANDSBERG, Germany (Reuters) - Former Bayern Munich president Uli Hoeness, convicted of tax evasion in one of Germany's most spectacular cases of fraud, will spend the next 3-1/2 years in a prison that once housed Adolf Hitler. Prison officials took 160 journalists on a tour on Monday of the prison 70 km (45 miles) west of Munich, where Hitler dictated "Mein Kampf" to Rudolf Hess after being convicted for his failed 1923 beer hall putsch. Hoeness, Germany's most famous soccer manager, was convicted on March 16 of evading 28.5 million euros ($39 million) in taxes on income earned in a secret Swiss bank account. Full Story | Top |
Abject England humiliated by Netherlands in World T20 Monday, Mar 31, 2014 08:27 AM PDT | Top |
Shambolic England face huge rebuilding operation Monday, Mar 31, 2014 08:27 AM PDT By Ed Osmond LONDON (Reuters) - Humbled 5-0 in the Ashes and overwhelmed in the one-day series in Australia, England's dismal winter ended in total ignominy when they bowed out of the World Twenty20 with an embarrassing 45-run defeat by the Netherlands on Monday. England have lost 20 out of 25 international matches since flying into Australia in October and their new coach, due to be appointed next month, faces a huge task to restore morale and build a new team in all formats of the game. ... Full Story | Top |
|
No comments:
Post a Comment