| | |
| Climate Change Taking Major Toll Now, UN Report Says Monday, Mar 31, 2014 12:06 PM PDT | Top |
| La Mesa Weather Forecast for March 31 — April 4 Monday, Mar 31, 2014 09:56 AM PDT | Top |
| Santee Weather Forecast for March 31 — April 4 Monday, Mar 31, 2014 09:54 AM PDT | Top |
| Ramona Weather Forecast for March 31 — April 4 Monday, Mar 31, 2014 09:50 AM PDT | Top |
| The new IPCC climate change report makes it official: We are flirting with self-destruction Monday, Mar 31, 2014 09:46 AM PDT The latest International Panel on Climate Change report is out, this one on the threats that climate change poses to human society (read the summary here). Like all reports from the United Nations panel, this one is pretty conservative. There are thousands of scientists involved, and so the organization is naturally drawn to lowest-common-denominator statements that won't cause lengthy disputes. Full Story | Top |
| Climate change threatens India's economy, food security: IPCC Monday, Mar 31, 2014 07:45 AM PDT By Nita Bhalla NEW DELHI, March 31 (Thomson Reuters Foundation) - India's high vulnerability and exposure to climate change will slow its economic growth, impact health and development, make poverty reduction more difficult and erode food security, a new report by scientists said on Monday. The latest report from the U.N. Intergovernmental Panel on Climate Change (IPCC) stresses the risks of global warming and tries to make a stronger case for governments to adopt policy on adaptation and cut greenhouse gas emissions. "This is the most extensive piece of science done on climate adaptation up until now," Aromar Revi, one of the lead authors of the report, told a news conference. "The key issue as far as India is concerned is vulnerability and exposure." The report predicts a rise in global temperatures of between 0.3 and 4.8 degrees Celsius (0.5 to 8.6 Fahrenheit) and a rise of up to 82 cm (32 inches) in sea levels by the late 21st century due to melting ice and expansion of water as it warms, threatening coastal cities from Shanghai to San Francisco. Full Story | Top |
| Climate Change: More Violence, Less Food, and Embarrassment for Political Leaders Monday, Mar 31, 2014 07:22 AM PDT | Top |
| Canada dollar firms after rebound in monthly GDP Monday, Mar 31, 2014 06:46 AM PDT | Top |
| Costs of climate change steep but tough to tally Monday, Mar 31, 2014 05:19 AM PDT YOKOHAMA, Japan (AP) — The economic and financial impact of global warming is complex and not well understood. In some scenarios there would be economic benefits for countries that get warmer and wetter and consequently more fertile agriculturally. Drier weather in some regions would result in sharply lower crop yields. Full Story | Top |
| Global warming dials up our risks, UN report says Monday, Mar 31, 2014 04:07 AM PDT If the world doesn't cut pollution of heat-trapping gases, the already noticeable harms of global warming could spiral "out of control," the head of a United Nations scientific panel warned Monday. ... Full Story | Top |
| UN panel: Warming worsens food, hunger problems Monday, Mar 31, 2014 04:06 AM PDT Global warming makes feeding the world harder and more expensive, a United Nations scientific panel said. A warmer world will push food prices higher, trigger "hotspots of hunger" among the world's ... Full Story | Top |
| Threat from global warming heightened in latest U.N. report Monday, Mar 31, 2014 02:56 AM PDT | Top |
| Kerry warns of climate change 'catastrophe' Monday, Mar 31, 2014 01:43 AM PDT US Secretary of State John Kerry has warned that failing to act immediately and decisively on climate change will have "catastrophic" and wide-ranging consequences. "Unless we act dramatically and quickly, science tells us our climate and our way of life are literally in jeopardy," Kerry, in Paris on Sunday for crunch talks with Russia over Ukraine, said in a statement, adding: "Denial of the science is malpractice." The United States and China are among the world's biggest polluters but Kerry said that "no single country causes climate change, and no one country can stop it". Full Story | Top |
| Nobody will escape the effects of climate change, UN warns Monday, Mar 31, 2014 01:40 AM PDT A United Nations panel today said that the effects of climate change are already being felt across the globe, warning in a major report that they will likely be "severe, pervasive, and irreversible" in the years to come. The report, released by the UN's Intergovernmental Panel on Climate Change (IPCC), concludes that rising global temperatures are already having clear impacts on agriculture, human health, and water supplies across all continents, oceans, and ecosystems. The IPCC noted that poor countries would be especially hard hit, due to lower crop yields and tighter water supplies, though it cautioned that all will feel the effects of climate change going forward. "Nobody on this planet is going to be untouched by the impacts of climate change," IPCC Chairman Rajendra Pachauri told reporters today. Full Story | Top |
|






No comments:
Post a Comment