| |
Most web-based colon-screening information is lacking: study Tuesday, Apr 01, 2014 12:31 PM PDT By Kathryn Doyle NEW YORK (Reuters Health) - When researchers evaluated a dozen websites meant to inform patients about colon cancer screening, most were written at too high a reading level and lacked important risk and benefit information. Researchers have known for at least 20 years that many materials written for patients, not just those about colonoscopy, are not up to snuff, according to Terry C. Davis. Davis, a professor at Louisiana State University Health Sciences Center in New Orleans, was not involved in the new report but has been studying health literacy and the quality of patient information for more than a decade. "Health information is written at too high a level and it's not user friendly," Davis told Reuters Health. Full Story | Top |
Obamacare enrollment exceeds seven million target despite setback Tuesday, Apr 01, 2014 12:28 PM PDT | Top |
FDA finds contaminated drug ingredient at GSK Ireland plant Tuesday, Apr 01, 2014 12:27 PM PDT The U.S. Food and Drug Administration found that a drug ingredient manufactured at a GlaxoSmithKline Plc plant in Ireland was contaminated and said the company did not take sufficient action to resolve the problems. GSK said the ingredient was paroxetine, used to make its antidepressant drugs Paxil and Seroxat. In a warning letter dated March 18, the FDA said GSK did not fully investigate a list of objectionable conditions the regulator sent after its inspection of the plant at Cork in October. Some batches of a drug or drugs using the contaminated ingredient were later shipped, the FDA said, and GSK did not notify its customers about the lapse. Full Story | Top |
Japanese families torn as return to Fukushima 'hot zone' begins Tuesday, Apr 01, 2014 12:15 PM PDT | Top |
S&P 500 climbs to record after manufacturing data Tuesday, Apr 01, 2014 12:05 PM PDT | Top |
Aid bureaucracy, suspicion threaten to deepen South Sudan crisis: MSF Tuesday, Apr 01, 2014 11:51 AM PDT | Top |
White House: Obamacare enrollment exceeds seven million people Tuesday, Apr 01, 2014 11:07 AM PDT WASHINGTON (Reuters) - The White House said on Tuesday that more than 7 million people had signed up for healthcare coverage under the Affordable Care Act, exceeding its original goal after a botched rollout of the program. "With the remarkable surge in enrollment, 7,041,000 people signed up for health insurance before the midnight deadline yesterday and that doesn't count the last day surge in signups in more than a dozen states that run their own marketplaces," White House spokesman Jay Carney told reporters. (Reporting by Jeff Mason and David Storey; Editing by Sandra Maler) Full Story | Top |
Heart health in young adults tied to later mental function Tuesday, Apr 01, 2014 10:51 AM PDT By Kathryn Doyle NEW YORK (Reuters Health) - Young adults with healthy blood pressure go on to have better thinking and memory skills in midlife than their peers with higher blood pressure, according to a new analysis. Previous studies have linked poor fitness and heart health in middle age to declining mental function and dementia around age 70 or 80 (see Reuters Health story of November 19, 2009 here: http://reut.rs/1i8EG2q). The new study suggests the relationship between heart health and brain function starts much earlier, linking blood pressure and blood sugar early in life with mental acuity decades later. "We know these risk factors are important later in life but what is new is that they seem to be important for cognitive health even going from young to mid adulthood," lead author Dr. Kristine Yaffe of the University of California, San Francisco, told Reuters Health in an email. Full Story | Top |
More than seven million people signed up for Obamacare: Pelosi Tuesday, Apr 01, 2014 10:36 AM PDT WASHINGTON (Reuters) - Nancy Pelosi, the Democratic leader in the U.S. House of Representatives, said on Tuesday that the Obama administration would announce more than 7 million people had signed up for the healthcare program known as Obamacare. Pelosi, speaking to reporters at the White House after a meeting with President Barack Obama, noted that the figures were not yet official. (Reporting by Jeff Mason; Editing by Sandra Maler) Full Story | Top |
Cigna says signed up 75,000-100,000 for Obamacare Tuesday, Apr 01, 2014 09:55 AM PDT | Top |
Obama to make statement about Affordable Care Act Tuesday Tuesday, Apr 01, 2014 09:53 AM PDT WASHINGTON (Reuters) - U.S. President Barack Obama will make a statement about the Affordable Care Act at 4:15 p.m. EDT on Tuesday, the White House said. Administration officials have said the program, known as Obamacare, is on track to reach a target of 7 million enrollees. Obama is expected to address that in his remarks. (Reporting by Jeff Mason; Editing by Bill Trott) Full Story | Top |
Republican budget proposes deep cuts in domestic programs Tuesday, Apr 01, 2014 08:26 AM PDT | Top |
TSX advances as Fed hopes drive broad gains Tuesday, Apr 01, 2014 08:02 AM PDT | Top |
Report finds wide racial disparity in U.S. children's well-being Tuesday, Apr 01, 2014 07:41 AM PDT By Victoria Cavaliere NEW YORK (Reuters) - African-American children's poverty, poor housing and lack of access to education pose a national crisis, said a report released Tuesday that found a wide gap in well-being among U.S. children of different races. In almost every region of the United States, African-American, Latino and Native American children face far greater barriers to their future success than their white and Asian counterparts, according to the study by the Annie E. Casey Foundation, which aims to improve the life of all children. The factors included whether the children were born at normal birth weight, if they were enrolled in preschool by the ages of 3 to 5, whether they lived with an adult who has at least a high school diploma, and their proficiency at reading and math during elementary and middle school. African-American children fared the worst in the study, and the situation "should be considered a national crisis," the report said. Full Story | Top |
U.N. draft sounds alarm as world looks set to miss emissions target Tuesday, Apr 01, 2014 06:36 AM PDT By Alister Doyle, Environment Correspondent OSLO (Reuters) - The world will need far tougher curbs on greenhouse gases, by both developed nations and emerging economies, to keep global warming from exceeding a promised ceiling, a draft U.N. report shows. Rich nations led by the United States would have to halve their emissions by 2030 from 2010 levels to keep warming below an agreed 2 degree Celsius (3.6 Fahrenheit) ceiling above pre-industrial times, according to the draft obtained by Reuters. Asia, including China and India, would have to limit emissions to around 2010 levels by 2030 as part of a global shareout, a tough goal for countries that say they need to burn more fossil fuels to help end poverty. "Stabilizing greenhouse gas concentrations will require large-scale transformations in human societies," according to chapter 6 of a report by the Intergovernmental Panel on Climate Change (IPCC) due for release in Berlin in mid-April. Full Story | Top |
|
No comments:
Post a Comment